2033 | 2034 | 2035 |
---|
Januar |
---|
| M | T | O | T | F | L | S |
---|
52 | | | | | | | 1 |
---|
01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
02 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
03 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
04 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
05 | 30 | 31 | | | | | |
---|
| Februar |
---|
| M | T | O | T | F | L | S |
---|
05 | | | 1 | 2 | 3 | 4 | 5 |
---|
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
09 | 27 | 28 | | | | | |
---|
| | | | | | | |
---|
| Marts |
---|
| M | T | O | T | F | L | S |
---|
09 | | | 1 | 2 | 3 | 4 | 5 |
---|
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
13 | 27 | 28 | 29 | 30 | 31 | | |
---|
| | | | | | | |
---|
|
April |
---|
| M | T | O | T | F | L | S |
---|
13 | | | | | | 1 | 2 |
---|
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| | | | | | | |
---|
| Maj |
---|
| M | T | O | T | F | L | S |
---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
22 | 29 | 30 | 31 | | | | |
---|
| | | | | | | |
---|
| Juni |
---|
| M | T | O | T | F | L | S |
---|
22 | | | | 1 | 2 | 3 | 4 |
---|
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
26 | 26 | 27 | 28 | 29 | 30 | | |
---|
| | | | | | | |
---|
|
Juli |
---|
| M | T | O | T | F | L | S |
---|
26 | | | | | | 1 | 2 |
---|
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
31 | 31 | | | | | | |
---|
| August |
---|
| M | T | O | T | F | L | S |
---|
31 | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
35 | 28 | 29 | 30 | 31 | | | |
---|
| | | | | | | |
---|
| September |
---|
| M | T | O | T | F | L | S |
---|
35 | | | | | 1 | 2 | 3 |
---|
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|
| | | | | | | |
---|
|
Oktober |
---|
| M | T | O | T | F | L | S |
---|
39 | | | | | | | 1 |
---|
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
44 | 30 | 31 | | | | | |
---|
| November |
---|
| M | T | O | T | F | L | S |
---|
44 | | | 1 | 2 | 3 | 4 | 5 |
---|
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
48 | 27 | 28 | 29 | 30 | | | |
---|
| | | | | | | |
---|
| December |
---|
| M | T | O | T | F | L | S |
---|
48 | | | | | 1 | 2 | 3 |
---|
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| | | | | | | |
---|
|